Due to COVID 19 some clinic locations may have changed location or have been temporarily closed. Please refer to council website for details.
City of Adelaide
Clinics
North Adelaide Community Centre
176 Tynte Street,
North Adelaide SA 5006
City of Adelaide Customer Centre
25 Pirie Street,
Adelaide SA 5000
Schools
Year 8
Site | Visit #1 | Visit #2 |
Adelaide Botanic High School | 25/03/2021 | 28/10/2021 |
Adelaide High School | 19/03/2021 | 04/11/2021 |
Christian Brothers College | 18/03/2021 | 15/10/2021 |
Eynesbury Senior College | N/A | N/A |
Pulteney Grammar School | 05/03/2021 | 10/09/2021 |
Specialised Assistance School for Youth | 15/03/2021 | 18/10/2021 |
St Aloysius College | 31/03/2021 | 20/10/2021 |
St Dominic’s Priory College | 25/02/2021 | 16/09/2021 |
St Mary’s College | 12/03/2021 | 15/10/2021 |
University Senior College | N/A | N/A |
Year 10
Site | Visit #1 | Visit #2 |
Adelaide Botanic High School | 06/05/2021 | 05/08/2021 |
Adelaide High School | 21/06/2021 | 26/08/2021 |
Christian Brothers College | 18/06/2021 | 20/08/2021 |
Eynesbury Senior College | 07/06/2021 | 16/08/2021 |
Pulteney Grammar School | 25/02/2021 | 27/08/2021 |
Specialised Assistance School for Youth | 15/03/2021 | 17/05/2021 |
St Aloysius College | 24/06/2021 | 24/08/2021 |
St Dominic’s Priory College | 27/05/2021 | 12/08/2021 |
St Mary’s College | 23/06/2021 | 24/08/2021 |
University Senior College | 10/03/2021 | 08/06/2021 |
City of Port Adelaide Enfield
Clinics
Town Hall, Port Adelaide
34 Nile Street (Cnr Nile Street and Commercial Road)
Port Adelaide SA 5015
North East Community House
27-31 Queensborough Ave, (off Fosters Rd)
Hillcrest SA 5086
Enfield Community Centre
540 Regency Road Enfield
Schools
Year 8
Site | Visit #1 | Visit #2 |
Adelaide West Special Education Centre | 19/02/2021 | 03/09/2021 |
Avenues College | 01/03/2021 | 04/11/2021 |
Cedar College | 24/02/2021 | 14/09/2021 |
Heritage College | 09/03/2021 | 14/11/2021 |
LeFevre High School | 17/03/2021 | 20/10/2021 |
Mount Carmel College | 30/03/2021 | 18/10/2021 |
Ocean View College | 25/02/2021 | 07/09/2021 |
Our Lady Of The Sacred Heart | 26/02/2021 | 07/09/2021 |
Portside Christian School | 23/02/2021 | 15/09/2021 |
Roma Mitchell Secondary College | 26/03/2021 | 29/10/2021 |
St. Paul’s College | 26/02/2021 | 10/09/2021 |
Year 10
Site | Visit #1 | Visit #2 |
Adelaide West Special Education Centre | 19/02/2021 | 28/05/2021 |
Avenues College | 11/06/2021 | 13/08/2021 |
Cedar College | 02/06/2021 | 18/08/2021 |
Heritage College | 09/03/2021 | 08/06/2021 |
LeFevre High School | 17/06/2021 | 01/09/2021 |
Mount Carmel College | 22/06/2021 | 25/08/2021 |
Ocean View College | 16/06/2021 | 23/08/2021 |
Our Lady Of The Sacred Heart | 03/06/2021 | 06/08/2021 |
Portside Christian School | 16/06/2021 | 23/08/2021 |
Roma Mitchell Secondary College | 28/06/2021 | 30/08/2021 |
St. Paul’s College | 04/06/2021 | 06/08/2021 |
City of Salisbury
Clinics
Salisbury Community Hub
34 Church Street Salisbury
Burton Community Centre
386 Waterloo Corner Road Burton
The Mawson Centre
2-8 Main Street Mawson Lakes
Ingle Farm Recreation Centre
Kylie Crescent Ingle Farm
Schools
Year 8
Site | Visit #1 | Visit #2 |
Bowden Brompton Community School – Little Para Campus | 18/03/2021 | 21/10/2021 |
Endeavour College | 04/03/2021 | 09/09/2021 |
Para Hills High School | 17/03/2021 | 14/10/2021 |
Parafield Gardens High School | 11/03/2021 | 25/10/2021 |
Paralowie High School | 29/03/2021 | 05/11/2021 |
Salisbury East High School | 22/03/2021 | 02/11/2021 |
Salisbury High School | 30/04/2021 | 05/11/2021 |
Temple Christian College | 05/03/2021 | 13/09/2021 |
Thomas Moore College | 30/03/2021 | 26/10/2021 |
Tyndale Christian School | 10/03/2021 | 22/09/2021 |
Valley View Secondary | 22/02/2021 | 13/09/2021 |
Year 10
Site | Visit #1 | Visit #2 |
Bowden Brompton Community School – Little Para Campus | 18/03/2021 | 20/05/2021 |
Endeavour College | 15/06/2021 | 19/08/2021 |
Para Hills High School | 03/06/2021 | 10/08/2021 |
Parafield Gardens High School | 26/05/2021 | 11/08/2021 |
Paralowie High School | 12/05/2021 | 22/07/2021 |
Salisbury East High School | 10/06/2021 | 18/08/2021 |
Salisbury High School | 04/06/2021 | 20/08/2021 |
Temple Christian College | 18/05/2021 | 31/08/2021 |
Thomas Moore College | 14/05/2021 | 26/07/2021 |
Tyndale Christian School | 19/05/2021 | 28/07/2021 |
Valley View Secondary | 07/05/2021 | 23/07/2021 |
City of West Torrens
Clinics
Plympton Community Centre
34 Long Street Plympton
Cowandilla Children’s Centre
Corner Jenkins and Wilson Streets Cowandilla
Thebarton Community Centre
Corner Ashwin Parade and South Road Thebarton
Schools
Year 8
Site | Visit #1 | Visit #2 |
Errington Special Education Centre | 03/03/2021 | 06/09/2021 |
Immanuel College | 24/03/2021 | 08/11/2021 |
Plympton International College | 03/03/2021 | 06/09/2021 |
St George College | 17/02/2021 | 02/09/2021 |
Temple Christian College | 04/03/2021 | 22/10/2021 |
Thebarton Senior College | N/A | N/A |
Underdale High School | 31/03/2021 | 13/10/2021 |
Warriappendi School | 29/03/2021 | 25/10/2021 |
Year 10
Site | Visit #1 | Visit #2 |
Errington Special Education Centre | 13/05/2021 | 21/07/2021 |
Immanuel College | 10/05/2021 | 29/07/2021 |
Plympton International College | 13/05/2021 | 21/07/2021 |
St George College | 17/02/2021 | 17/06/2021 |
Temple Christian College | 25/05/2021 | 03/08/2021 |
Thebarton Senior College | 25/05/2021 | 03/08/2021 |
Underdale High School | 21/05/2021 | 29/07/2021 |
Warriappendi School | 29/03/2021 | 07/06/2021 |
Town of Gawler
Clinics
Gawler Sport and Community Centre
Nixon Terrace Gawler
Schools
Year 8
Site | Visit #1 | Visit #2 |
Gawler and District College B-12 | 16/03/2021 | 19/10/2021 |
Trinity College North | 02/03/2021 | 27/10/2021 |
Trinity College South | 22/02/2021 | 15/09/2021 |
Year 10
Site | Visit #1 | Visit #2 |
Gawler and District College B-12 | 17/05/2021 | 29/07/2021 |
Trinity College North | 24/05/2021 | 28/07/2021 |
Trinity College South | 31/05/2021 | 03/08/2021 |
Light Regional Council
Schools
Year 8
Site | Visit #1 | Visit #2 |
Kapunda High School | 15/03/2021 | 19/10/2021 |
Xavier College | 23/03/2021 | 26/10/2021 |
Year 10
Site | Visit #1 | Visit #2 |
Kapunda High School | 29/06/2021 | 31/08/2021 |
Xavier College | 04/05/2021 | 17/08/2021 |
Mid Murray Council
Schools
Year 8
Site | Visit #1 | Visit #2 |
Mannum Community College | 07/05/2021 | 12/11/2021 |
Swan Reach Area School | 07/05/2021 | 12/11/2021 |
Year 10
Site | Visit #1 | Visit #2 |
Mannum Community College | 07/05/2021 | 23/07/2021 |
Swan Reach Area School | 07/05/2021 | 23/07/2021 |
The Barossa Council
Schools
Year 8
Site | Visit #1 | Visit #2 |
Faith Lutheran College | 29/03/2021 | 12/10/2021 |
Nuriootpa High School | 09/03/2021 | 01/11/2021 |
Year 10
Site | Visit #1 | Visit #2 |
Faith Lutheran College | 03/05/2021 | 26/07/2021 |
Nuriootpa High School | 01/06/2021 | 02/08/2021 |